# HS-0505 Ocean Front Condo | Pools | Hot Tub | Lazy River – 1 Bedroom Vacation Rental in Myrtle Beach, SC | Vitamin Sea Properties

5th Floor | Ocean Front (Max guests 6) - 652 sq ft
1 Bedroom | 1 Bath | Private Balcony | In-Unit Washer & Dryer
2 Queen | 1 Sleep Sofa
​​​​​​​
​​​​​​​The primary registered guest must be 25 or older to check in
Perfect for families, singles, couples.  Guests of all ages at welcome at this property!

Oceanfront Resort Amenities: Indoor & Outdoor Pools, Lazy River, Hot Tub
Attached Gated Parking Garage - Park and walk right in from garage
ADA accessible - No steps required, wide doors

Enjoy amazing Ocean Front views from your Condo - great beach views, all the way down to the pier. The resort includes Indoor & Outdoor pools, hot tub, a kid's splash area and a lazy river plus a fitness center & sundeck.

**Property URL**: https://www.vitaminseaproperties.com/property/667465884842853240/hs-0505-ocean-front-condo-pools-hot-tub-lazy-river
**Markdown URL**: https://www.vitaminseaproperties.com/property/667465884842853240/hs-0505-ocean-front-condo-pools-hot-tub-lazy-river.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 652 sq ft


## Pricing & Availability
- **Nightly Rate**: $110.50 - $275 (before taxes and fees)
- **Next Available**: Jul 21, 2026
- **Available Days**: 38 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 15, 2026: $200 (Not Available) (2 night min)
  - Jul 16, 2026: $200 (Not Available) (2 night min)
  - Jul 17, 2026: $220 (Not Available) (2 night min)
  - Jul 18, 2026: $220 (Not Available) (2 night min)
  - Jul 19, 2026: $200 (Not Available) (2 night min)
  - Jul 20, 2026: $200 (Not Available) (2 night min)
  - Jul 21, 2026: $200 (Available) (2 night min)
  - Jul 22, 2026: $200 (Available) (2 night min)
  - Jul 23, 2026: $200.88 (Not Available) (2 night min)
  - Jul 24, 2026: $220 (Not Available) (2 night min)
  - Jul 25, 2026: $224.21 (Not Available) (2 night min)
  - Jul 26, 2026: $200 (Not Available) (2 night min)
  - Jul 27, 2026: $200 (Available) (2 night min)
  - Jul 28, 2026: $200 (Available) (2 night min)
  - Jul 29, 2026: $200 (Not Available) (2 night min)
  - Jul 30, 2026: $207.94 (Not Available) (2 night min)
  - Jul 31, 2026: $221.62 (Not Available) (2 night min)
  - Aug 1, 2026: $275 (Available) (2 night min)
  - Aug 2, 2026: $250 (Available) (2 night min)
  - Aug 3, 2026: $250 (Available) (2 night min)
  - Aug 4, 2026: $250 (Available) (2 night min)
  - Aug 5, 2026: $250 (Available) (3 night min)
  - Aug 6, 2026: $250 (Available) (3 night min)
  - Aug 7, 2026: $275 (Available) (3 night min)
  - Aug 8, 2026: $275 (Not Available) (3 night min)
  - Aug 9, 2026: $225 (Not Available) (3 night min)
  - Aug 10, 2026: $225 (Not Available) (3 night min)
  - Aug 11, 2026: $225 (Not Available) (3 night min)
  - Aug 12, 2026: $225 (Not Available) (3 night min)
  - Aug 13, 2026: $225 (Not Available) (4 night min)
  - Aug 14, 2026: $250 (Not Available) (4 night min)
  - Aug 15, 2026: $250 (Available) (4 night min)
  - Aug 16, 2026: $225 (Available) (2 night min)
  - Aug 17, 2026: $225 (Available) (2 night min)
  - Aug 18, 2026: $225 (Available) (2 night min)
  - Aug 19, 2026: $225 (Available) (2 night min)
  - Aug 20, 2026: $225 (Available) (2 night min)
  - Aug 21, 2026: $250 (Available) (2 night min)
  - Aug 22, 2026: $250 (Available) (2 night min)
  - Aug 23, 2026: $225 (Available) (2 night min)
  - Aug 24, 2026: $225 (Available) (2 night min)
  - Aug 25, 2026: $225 (Available) (2 night min)
  - Aug 26, 2026: $225 (Available) (2 night min)
  - Aug 27, 2026: $225 (Available) (2 night min)
  - Aug 28, 2026: $250 (Available) (2 night min)
  - Aug 29, 2026: $250 (Available) (2 night min)
  - Aug 30, 2026: $225 (Available) (2 night min)
  - Aug 31, 2026: $225 (Available) (2 night min)
  - Sep 1, 2026: $225 (Available) (2 night min)
  - Sep 2, 2026: $225 (Available) (2 night min)
  - Sep 3, 2026: $225 (Not Available) (2 night min)
  - Sep 4, 2026: $250 (Not Available) (2 night min)
  - Sep 5, 2026: $250 (Not Available) (2 night min)
  - Sep 6, 2026: $225 (Not Available) (2 night min)
  - Sep 7, 2026: $177.48 (Not Available) (2 night min)
  - Sep 8, 2026: $175.95 (Not Available) (2 night min)
  - Sep 9, 2026: $175.95 (Not Available) (2 night min)
  - Sep 10, 2026: $143.82 (Not Available) (2 night min)
  - Sep 11, 2026: $172.89 (Not Available) (2 night min)
  - Sep 12, 2026: $171.36 (Not Available) (2 night min)
  - Sep 13, 2026: $140.51 (Not Available) (2 night min)
  - Sep 14, 2026: $146.20 (Not Available) (2 night min)
  - Sep 15, 2026: $146.20 (Not Available) (2 night min)
  - Sep 16, 2026: $146.20 (Not Available) (2 night min)
  - Sep 17, 2026: $130.90 (Not Available) (2 night min)
  - Sep 18, 2026: $163.20 (Not Available) (2 night min)
  - Sep 19, 2026: $161.50 (Not Available) (2 night min)
  - Sep 20, 2026: $113.05 (Not Available) (2 night min)
  - Sep 21, 2026: $111.44 (Not Available) (2 night min)
  - Sep 22, 2026: $111.44 (Not Available) (2 night min)
  - Sep 23, 2026: $111.44 (Not Available) (2 night min)
  - Sep 24, 2026: $117.90 (Not Available) (2 night min)
  - Sep 25, 2026: $148.58 (Not Available) (2 night min)
  - Sep 26, 2026: $146.97 (Not Available) (2 night min)
  - Sep 27, 2026: $106.59 (Not Available) (2 night min)
  - Sep 28, 2026: $104.98 (Not Available) (2 night min)
  - Sep 29, 2026: $110.50 (Not Available) (2 night min)
  - Sep 30, 2026: $110.50 (Not Available) (2 night min)
  - Oct 1, 2026: $124.10 (Not Available) (2 night min)
  - Oct 2, 2026: $156.40 (Not Available) (2 night min)
  - Oct 3, 2026: $154.70 (Available) (2 night min)
  - Oct 4, 2026: $112.20 (Available) (2 night min)
  - Oct 5, 2026: $110.50 (Available) (2 night min)
  - Oct 6, 2026: $110.50 (Available) (2 night min)
  - Oct 7, 2026: $110.50 (Available) (2 night min)
  - Oct 8, 2026: $136 (Available) (2 night min)
  - Oct 9, 2026: $238 (Available) (2 night min)
  - Oct 10, 2026: $166.60 (Available) (2 night min)
  - Oct 11, 2026: $337.37 (Not Available) (2 night min)
  - Oct 12, 2026: $189.21 (Not Available) (2 night min)
  - Oct 13, 2026: $122.40 (Not Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Myrtle Beach, SC, US
- **Postal Code**: 29577
- **Coordinates**: 33.664731, -78.91055
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
FULL MURPHY, FULL SOFA

### Bedroom 2
QUEEN BED

## Amenities
- WATERFRONT
- BEACH_ACCESS
- ELEVATOR
- AIR_CONDITIONING
- DRYER
- WASHER
- GARAGE
- HAIR_DRYER
- HEATING
- BED_LINENS
- BATH_LINENS
- WIFI
- TV
- COFFEE_MAKER
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- SMOKE_DETECTOR
- HAIR_DRYER
- BATH_LINENS
- BED_LINENS
- ELEVATOR
- GARAGE
- HEATING
- TV
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- WIFI

## Reviews
This property has 84 reviews with an average rating of 9.6/5.

### Recent Reviews
- **Michael**: "Thanks Todd! It was a great vacation the kids enjoyed every thing" (10/5)
- **Russell**: "Our family of 5 stayed here for the week and it was the perfect place for us. It was very clean and the condo layout worked great. One of our biggest concerns was parking for our large Suburban, it ended up being a non issue. Plenty of parking with adequately sized stalls. This place really is amazing for the price point. The Holiday Sands South building/amenities won't knock your socks off from a luxurious standpoint, but good enough for our needs. All things considered, we have nothing to complain about with this place. We will try to stay here again next time we come back." (10/5)
- **Nora**: "The unit was very nice and comfortable. I would definitely stay here again. The room was very clean, kitchen had dishes and there is plenty room to sleep at least 6 people." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Vitamin Sea Properties app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 667465884842853240
- **Property Slug**: hs-0505-ocean-front-condo-pools-hot-tub-lazy-river

## Booking Information
For more information and to book this property, visit:
https://www.vitaminseaproperties.com/property/667465884842853240/hs-0505-ocean-front-condo-pools-hot-tub-lazy-river

Or contact Vitamin Sea Properties customer service for assistance.

---

*Last modified: Jul 15, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
